Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Cascade Hwy on Cascade Hwy [S Center St] (North) for 12.7 mi |
9:22 AM | 12.7 | Continue (North-East) on Main Hwy NE [Cascade Hwy NE] for 0.3 mi |
9:23 AM | 13.0 | Continue (North-East) on Cascade Hwy [W Main St] for 0.6 mi |
9:24 AM | 13.7 | Continue (East) on SR-213 [W Main St] for 13.7 mi |
9:49 AM | 27.4 | Turn RIGHT (East) onto SR-211 for 1.6 mi |
9:51 AM | 29.0 | 2 At Molalla, stay on SR-211 [Woodburn Estacada Hwy] (East) for 20.8 mi |
10:28 AM | 49.8 | Turn RIGHT (North) onto N Broadway St for 0.2 mi |
10:28 AM | 50.0 | 3 At Estacada, return South on N Broadway St for 0.2 mi |
10:29 AM | 50.2 | Turn RIGHT (West) onto SR-211 [Clackamas Hwy] for 5.2 mi |
10:38 AM | 55.4 | Continue (North) on SR-224 for 2.7 mi |
10:43 AM | 58.1 | Turn RIGHT (North-East) onto SE Amisigger Rd for 2.4 mi |
10:47 AM | 60.5 | Bear RIGHT (East) onto SE Kelso Rd for 0.2 mi |
10:48 AM | 60.7 | Turn LEFT (North) onto SE Richey Rd for 0.8 mi |
10:50 AM | 61.6 | Bear RIGHT (North-East) onto SR-212 for 0.2 mi |
10:51 AM | 61.8 | Continue (North) on SE 282nd Ave for 2.8 mi |
10:57 AM | 64.6 | Continue (North) on SE Troutdale Rd [SE 282nd Ave] for 0.2 mi |
10:58 AM | 64.8 | Continue (North) on SE 282nd Ave [SE Troutdale Rd] for 1.1 mi |
11:00 AM | 65.8 | Bear LEFT (West) onto (SE) Troutdale Rd for 2.3 mi |
11:06 AM | 68.1 | 4 At near Troutdale, stay on S Troutdale Rd (North) for 1.0 mi |
11:09 AM | 69.1 | Continue (North-West) on SW Cherry Park Rd for 54 yds |
11:09 AM | 69.1 | Continue (North-West) on S Buxton Ave for 0.5 mi |
11:11 AM | 69.6 | Turn LEFT (West) onto W Columbia River Hwy for 0.1 mi |
11:12 AM | 69.7 | Turn RIGHT (North) onto NW 257th Ave for 0.3 mi |
11:12 AM | 70.0 | Turn RIGHT (East) onto Ramp for 0.2 mi towards I-84 / US-30 / Hood River |
11:13 AM | 70.2 | Merge onto I-84 [US-30] (East) for 46.6 mi |
11:56 AM | 116.7 | At I-84 Exit 64, turn off onto Ramp for 0.1 mi |
11:57 AM | 116.9 | Bear LEFT (East) onto US-30 for 0.1 mi |
11:57 AM | 117.0 | Continue (North) on Hood River Bridge for 0.7 mi |
11:58 AM | 117.7 | Entering Washington |
11:58 AM | 117.7 | *Toll road* Stay on Hood River Bridge (North-East) for 0.5 mi |
12:00 PM | 118.1 | Turn RIGHT (East) onto SR-14 for 10.8 mi |
12:13 PM | 128.9 | Turn LEFT (North) onto SR-142 for 12.5 mi |
12:35 PM | 141.4 | Turn RIGHT (West) onto Frontage Rd for 131 yds |
12:35 PM | 141.5 | 5 At near Klickitat, return East on Frontage Rd for 131 yds |
12:36 PM | 141.6 | Bear RIGHT (East) onto SR-142 for 22.4 mi |
1:15 PM | 164.0 | Turn LEFT (North) onto US-97 [HWY-97] for 54.6 mi |
2:21 PM | 218.6 | 6 At near Wapato, stay on US-97 (North-West) for 8.5 mi |
2:32 PM | 227.0 | Bear RIGHT (East) onto Ramp for 0.5 mi |
2:32 PM | 227.6 | Continue (North) on Main St for 0.3 mi |
2:33 PM | 227.8 | 7 At near Union Gap, return South on Main St for 0.8 mi |
2:35 PM | 228.6 | Turn LEFT (North) onto US-97 for 0.2 mi |
2:36 PM | 228.8 | Bear RIGHT (East) onto Ramp for 0.4 mi |
2:36 PM | 229.2 | Merge onto I-82 [US-97] (North) for 7.1 mi |
| | Resurfacing near Yakima from 09/06/2002 to 03/31/2003 |
2:43 PM | 236.3 | At I-82 Exit 30B, turn off onto Ramp for 0.3 mi |
| | Resurfacing near Yakima from 09/06/2002 to 03/31/2003 |
2:43 PM | 236.6 | Continue (West) on Selah Rd for 32 yds |
| | Resurfacing near Yakima from 09/06/2002 to 03/31/2003 |
2:43 PM | 236.6 | Turn LEFT (South) onto Ramp for 0.5 mi |
| | Resurfacing near Yakima from 09/06/2002 to 03/31/2003 |
2:44 PM | 237.1 | Merge onto I-82 [US-97] (South-East) for 0.3 mi |
| | Resurfacing near Yakima from 09/06/2002 to 03/31/2003 |
2:44 PM | 237.4 | At I-82 Exit 31, turn off onto Ramp for 0.3 mi |
| | Resurfacing near Yakima from 09/06/2002 to 03/31/2003 |
2:45 PM | 237.7 | Bear RIGHT (South) onto N 1st St for 0.3 mi |
2:45 PM | 238.0 | 8 Arrive Doubletree Hotel [1507 N 1st Street, Yakima, WA 98901, Tel: (509) 248-7850] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.